NASCAR
Sun, Jan 1, 12
Time
Competitor
Point Spread
Moneyline
Total
11:00p
Nascar Schedule
| All Odds will go off during | - | - |
| |||
| Practice or Qualifying | - | - | ||||
| . | - | - |
Sat, May 19, 12
Time
Competitor
Point Spread
Moneyline
Total
7:46p
Sprint Cup - Odds to win the Sprint Showdown @ Charlotte Motor Speedway
| A.J. Allmendinger #22 | - | 7/1 |
| |||
| Aric Almirola #43 | - | 30/1 | ||||
| Bobby Labonte #47 | - | 35/1 | ||||
| Casey Mears #13 | - | 35/1 | ||||
| Dale Earnhardt Jr. #88 | - | 9/5 | ||||
| David Gilliland #38 | - | 45/1 | ||||
| David Reutimann #10 | - | 45/1 | ||||
| David Stremme #30 | - | 65/1 | ||||
| J.J. Yeley #49 | - | 65/1 | ||||
| Jamie McMurray #1 | - | 12/1 | ||||
| Jeff Burton #31 | - | 12/1 | ||||
| Joe Nemechek #87 | - | 65/1 | ||||
| Joey Logano #20 | - | 8/1 | ||||
| Josh Wise #26 | - | 80/1 | ||||
| Juan Pablo Montoya #42 | - | 12/1 | ||||
| Landon Cassill #83 | - | 35/1 | ||||
| Martin Truex Jr. #56 | - | 2/1 | ||||
| Mike Bliss #19 | - | 50/1 | ||||
| Scott Speed #95 | - | 50/1 | ||||
| Stephen Leicht #33 | - | 80/1 | ||||
| Tony Raines #36 | - | 65/1 | ||||
| Travis Kvapil #93 | - | 65/1 |
All drivers have action.
7:46p
Sprint Cup - Odds to win the Sprint All-Star Race @ Charlotte Motor Speedway
| Brad Keselowski #2 | - | 12/1 |
| |||
| Carl Edwards #99 | - | 9/1 | ||||
| Clint Bowyer #15 | - | 25/1 | ||||
| David Ragan #34 | - | 65/1 | ||||
| Denny Hamlin #11 | - | 11/1 | ||||
| Greg Biffle #16 | - | 9/1 | ||||
| Jeff Gordon #24 | - | 12/1 | ||||
| Jimmie Johnson #48 | - | 5/1 | ||||
| Kasey Kahne #5 | - | 12/1 | ||||
| Kevin Harvick #29 | - | 10/1 | ||||
| Kurt Busch #51 | - | 35/1 | ||||
| Kyle Busch #18 | - | 8/1 | ||||
| Marcos Ambrose #9 | - | 25/1 | ||||
| Mark Martin #55 | - | 25/1 | ||||
| Matt Kenseth #17 | - | 9/1 | ||||
| Paul Menard #27 | - | 40/1 | ||||
| Regan Smith #78 | - | 50/1 | ||||
| Ryan Newman #39 | - | 25/1 | ||||
| Tony Stewart #14 | - | 11/2 | ||||
| Trevor Bayne #21 | - | 50/1 |
All drivers have action.
Sun, May 20, 12
Time
Competitor
Point Spread
Moneyline
Total
2:00p
Natiowide - Odds to win the Pioneer Hi-Bred 250 @ Iowa Speedway
| Austin Dillon | - | 7/1 |
| |||
| Brendan Gaughan | - | 11/1 | ||||
| Cole Whitt | - | 25/1 | ||||
| Danica Patrick | - | 45/1 | ||||
| Elliott Sadler | - | 9/2 | ||||
| Justin Allgaier | - | 12/1 | ||||
| Kurt Busch | - | 23/10 | ||||
| Michael McDowell | - | 15/1 | ||||
| Parker Kligerman | - | 13/1 | ||||
| Ricky Stenhouse Jr. | - | 3/1 | ||||
| Sam Hornish Jr. | - | 13/1 | ||||
| Travis Pastrana | - | 45/1 | ||||
| Field (Any Other Driver) | - | 17/2 |
All drivers have action.