Football Futures
Competitor
Odds
Odds to win the 2013 Super Bowl XLVII
Arizona Cardinals | 50/1 |
Atlanta Falcons | 25/1 |
Baltimore Ravens | 16/1 |
Buffalo Bills | 50/1 |
Carolina Panthers | 35/1 |
Chicago Bears | 18/1 |
Cincinnati Bengals | 40/1 |
Cleveland Browns | 200/1 |
Dallas Cowboys | 20/1 |
Denver Broncos | 12/1 |
Detroit Lions | 22/1 |
Green Bay Packers | 13/2 |
Houston Texans | 12/1 |
Indianapolis Colts | 150/1 |
Jacksonville Jaguars | 150/1 |
Kansas City Chiefs | 50/1 |
Miami Dolphins | 50/1 |
Minnesota Vikings | 100/1 |
New England Patriots | 8/1 |
New Orleans Saints | 18/1 |
New York Giants | 18/1 |
New York Jets | 25/1 |
Oakland Raiders | 65/1 |
Philadelphia Eagles | 14/1 |
Pittsburgh Steelers | 18/1 |
San Diego Chargers | 25/1 |
San Francisco 49ers | 10/1 |
Seattle Seahawks | 50/1 |
St. Louis Rams | 75/1 |
Tampa Bay Buccaneers | 65/1 |
Tennessee Titans | 50/1 |
Washington Redskins | 50/1 |
Odds to win the 2012-2013 BCS National Championship
Alabama | 11/2 |
Arkansas | 20/1 |
Auburn | 60/1 |
Arizona | 150/1 |
Boise State | 50/1 |
Boston College | 200/1 |
BYU | 150/1 |
California | 125/1 |
Cincinnati | 100/1 |
Clemson | 30/1 |
Florida State | 14/1 |
Florida | 50/1 |
Georgia Tech | 150/1 |
Georgia | 12/1 |
Iowa | 100/1 |
Kansas State | 50/1 |
LSU | 5/1 |
Miami (Florida) | 75/1 |
Michigan State | 50/1 |
Michigan | 25/1 |
Mississippi State | 75/1 |
Missouri | 100/1 |
Nebraska | 35/1 |
Notre Dame | 25/1 |
Oklahoma State | 75/1 |
Oklahoma | 12/1 |
Oregon State | 200/1 |
Oregon | 10/1 |
Penn State | 100/1 |
Pittsburgh | 125/1 |
South Carolina | 30/1 |
South Florida | 200/1 |
Stanford | 100/1 |
TCU | 50/1 |
Tennessee | 150/1 |
Texas A&M | 150/1 |
Texas | 28/1 |
UCLA | 200/1 |
USC | 3/1 |
Virginia Tech | 28/1 |
Washington | 100/1 |
West Virginia | 30/1 |
Wisconsin | 40/1 |
Odds to win the 2012 Grey Cup
B.C. Lions | 9/2 |
Montreal Alouettes | 11/2 |
Calgary Stampeders | 5/1 |
Edmonton Eskimos | 8/1 |
Hamilton Tiger-Cats | 4/1 |
Saskatchewan Roughriders | 9/1 |
Toronto Argonauts | 13/2 |
Winnipeg Blue Bombers | 5/1 |