Soccer Futures
Competitor
Odds
UEFA Champions League 2011/2012 - Outright Winner
Chelsea | 15/8 |
Bayern München | 4/9 |
Euro 2012 - Outright Winner
Spain | 5/2 |
Germany | 10/3 |
Italy | 14/1 |
England | 10/1 |
Holland | 7/1 |
Portugal | 18/1 |
France | 12/1 |
Croatia | 40/1 |
Russia | 20/1 |
Czech Republic | 50/1 |
Sweden | 66/1 |
Greece | 66/1 |
Ukraine | 40/1 |
Poland | 66/1 |
Denmark | 80/1 |
Republic of Ireland | 66/1 |
Euro 2012 - Group D Winner
England | 3/2 |
France | 37/20 |
Ukraine | 4/1 |
Sweden | 6/1 |
Euro 2012 - Group C Winner
Spain | 5/8 |
Italy | 3/1 |
Croatia | 6/1 |
Republic of Ireland | 12/1 |
Euro 2012 - Top Goalscorer
Mario Gomez | 7/1 |
Robin Van Persie | 9/1 |
David Villa | 12/1 |
Cristiano Ronaldo | 11/1 |
Miroslav Klose | 12/1 |
Fernando Torres | 14/1 |
Klaas Jan Huntelaar | 16/1 |
Mario Balotelli | 16/1 |
Giampaolo Pazzini | 20/1 |
Lukas Podolski | 20/1 |
Thomas Muller | 20/1 |
Alberto Gilardino | 25/1 |
Karim Benzema | 20/1 |
Rafael Van der Vaart | 25/1 |
Fernando Llorente | 20/1 |
Cesc Fabregas | 20/1 |
Darren Bent | 20/1 |
Giuseppe Rossi | 28/1 |
Bafetimbi Gomis | 33/1 |
Roberto Soldado | 20/1 |
Juan Mata | 33/1 |
Wesley Sneijder | 33/1 |
Frank Ribery | 33/1 |
Loic Remy | 33/1 |
Wayne Rooney | 33/1 |
Liedson | 40/1 |
Kevin Gamerio | 33/1 |
Helder Postiga | 50/1 |
Mesut Ozil | 50/1 |
Nani | 40/1 |
Dirk Kuyt | 40/1 |
Andres Iniesta | 50/1 |
Zlatan Ibrahimovic | 40/1 |
Daniel Sturrdige | 33/1 |
Andriy Schevchenko | 50/1 |
Theo Walcott | 50/1 |
Robbie Keane | 66/1 |
Ivica Olic | 80/1 |
Milan Baros | 66/1 |
Nicklas Bendtner | 66/1 |
Roman Pavlyuchenko | 100/1 |
Shane Long | 100/1 |
Kevin Doyle | 100/1 |
Johan Elmander | 100/1 |
Tomas Pekhart | 125/1 |
Frank Lampard | 66/1 |
Euro 2012 - Group B Winner
Germany | 11/10 |
Holland | 37/20 |
Portugal | 4/1 |
Denmark | 14/1 |
Euro 2012 - Group A Winner
Russia | 27/20 |
Poland | 3/1 |
Czech Republic | 7/2 |
Greece | 4/1 |
FIFA World Cup 2014 - UEFA Qualifying Group H - Group Winner
England | 2/5 |
Ukraine | 6/1 |
Poland | 7/1 |
Montenegro | 10/1 |
Moldova | 500/1 |
San Marino | 7500/1 |
FIFA World Cup 2014 - UEFA Qualifying Group G - Group Winner
Greece | 7/4 |
Slovakia | 2/1 |
Bosnia | 5/2 |
Latvia | 18/1 |
Lithuania | 20/1 |
Liechtenstein | 2500/1 |
FIFA World Cup 2014 - UEFA Qualifying Group B - Group Winner
Italy | 4/9 |
Denmark | 5/1 |
Czech Republic | 11/2 |
Bulgaria | 14/1 |
Armenia | 400/1 |
Malta | 5000/1 |
FIFA World Cup 2014 - UEFA Qualifying Group F - Group Winner
Portugal | 8/13 |
Russia | 2/1 |
Israel | 8/1 |
Northern Ireland | 40/1 |
Azerbaijan | 500/1 |
Luxembourg | 5000/1 |
FIFA World Cup 2014 - UEFA Qualifying Group A - Group Winner
Croatia | 15/8 |
Serbia | 15/8 |
Belgium | 9/4 |
Scotland | 16/1 |
Macedonia | 50/1 |
Wales | 50/1 |
FIFA World Cup 2014 - Brazil
Brazil | 7/2 |
Spain | 11/2 |
Argentina | 11/2 |
Germany | 8/1 |
Holland | 12/1 |
England | 16/1 |
Italy | 16/1 |
France | 22/1 |
Portugal | 25/1 |
Chile | 40/1 |
Uruguay | 33/1 |
Russia | 40/1 |
Croatia | 50/1 |
USA | 40/1 |
Paraguay | 50/1 |
Mexico | 50/1 |
Ivory Coast | 66/1 |
Serbia | 66/1 |
Sweden | 80/1 |
Ecuador | 80/1 |
Czech Republic | 80/1 |
Colombia | 100/1 |
Australia | 100/1 |
Romania | 100/1 |
Republic of Ireland | 125/1 |
Denmark | 125/1 |
Ukraine | 125/1 |
Ghana | 80/1 |
Japan | 125/1 |
Turkey | 100/1 |
Switzerland | 150/1 |
South Korea | 150/1 |
Poland | 150/1 |
Cameroon | 150/1 |
Greece | 150/1 |
Slovenia | 200/1 |
Nigeria | 150/1 |
Norway | 150/1 |
Egypt | 200/1 |
Bulgaria | 200/1 |
Scotland | 250/1 |
Slovakia | 250/1 |
Belgium | 100/1 |
Hungary | 250/1 |
Venezuela | 250/1 |
Peru | 250/1 |
Tunisia | 300/1 |
Israel | 300/1 |
Montenegro | 300/1 |
Morocco | 300/1 |
Algeria | 300/1 |
Austria | 300/1 |
Honduras | 500/1 |
New Zealand | 1000/1 |
Northern Ireland | 1000/1 |
China | 1000/1 |
Jamaica | 1000/1 |
Wales | 1000/1 |
North Korea | 1500/1 |
Canada | 1500/1 |
FIFA World Cup 2014 - UEFA Qualifying Group E - Group Winner
Switzerland | 3/2 |
Norway | 7/4 |
Slovenia | 3/1 |
Cyprus | 33/1 |
Albania | 66/1 |
Iceland | 80/1 |
FIFA World Cup 2014 - UEFA Qualifying Group C - Group Winner
Germany | 1/5 |
Sweden | 5/1 |
Republic of Ireland | 8/1 |
Austria | 25/1 |
Kazakhstan | 1500/1 |
Faroe Islands | 5000/1 |
FIFA World Cup 2014 - UEFA Qualifying Group D - Group Winner
Holland | 2/7 |
Turkey | 5/1 |
Romania | 11/1 |
Hungary | 14/1 |
Estonia | 500/1 |
Andorra | 7500/1 |
FIFA World Cup 2014 - UEFA Qualifying Group I - Group Winner
Spain | 3/10 |
France | 5/2 |
Belarus | 80/1 |
Finland | 150/1 |
Georgia | 200/1 |
England - Premier League Outright Betting - 2012/2013
Manchester City | 11/8 |
Manchester United | 12/5 |
Chelsea | 5/1 |
Arsenal | 9/1 |
Tottenham Hotspur | 28/1 |
Liverpool | 33/1 |
Newcastle United | 150/1 |
Everton | 300/1 |
Aston Villa | 1000/1 |
Sunderland | 1000/1 |
Fulham | 1500/1 |
Stoke City | 1500/1 |
Queens Park Rangers | 2000/1 |
Swansea City | 2500/1 |
Norwich City | 3000/1 |
West Bromwich Albion | 3000/1 |
Reading | 5000/1 |
Southampton | 5000/1 |
Wigan Athletic | 5000/1 |